anaheim.id is an independent guide to Anaheim for first-time visitors and new residents. Compare seven neighborhoods, check NOAA monthly weather, calculate the 15% hotel tax and plan with sourced fares, hours and event dates. Start with the first-time visitor guide, the best time to visit or the neighborhood comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 341,008 (July 1, 2025 estimate) | U.S. Census Bureau |
| ART shuttle bus | $4.00 adult one way; $6.00 one-day pass | Anaheim Transportation Network |
| Hotel tax | 15% of the room rate; 2% more for hotels in the tourism district | City of Anaheim |
| Typical highs | 80.4°F in August; 66.5°F in December | NOAA 1991–2020 normals |
| Fall Festival and Halloween Parade | Saturday, October 24, 2026 | Anaheim Fall Festival |
| Nutcracker Holiday Village | Sunday, December 6, 2026 | City of Anaheim |






















